
*selected halls T&Cs apply
Every rebooker also gets the chance to spin the prize wheel and win exciting prizes including:
| UPP Halls at NTU | Shared Housing | |
|---|---|---|
| Monthly Rent | £472 | £576 |
| Gas & Electric | Included | £86 |
| Internet | Included | £12.49 |
| Travel | Included | £65 |
| Insurance | Included | £5 |
| Parking | ||
| 24/7 Security | ||
| Never miss a parcel | ||
| TOTAL | £472 | £744.49 |
Sources: Save the Student and University of Nottingham
Keep the crew together and make next year unforgettable. Rebook as a group of 3 or more and take advantage of all the usual benefits.
We’ll help you lock in your perfect flat and keep the fun going.
